For screen reader problems with this website, please call780-594-22747 8 0 5 9 4 2 2 7 4Standard carrier rates apply to texts.
Product Dimensions 66.75"h x 30.25"w x 31.25"d
You'll have plenty of room to store all your everyday favourites inside this 18 cu. ft. SideKicks® refrigerator. Enjoy a longer-lasting, energy-efficient light on your food with LED lighting. The temperature alarm will notify you if the SideKicks® refrigerator gets too warm. Plus, you can choose the ideal temperature for whatever foods you're storing with electronic temperature controls.Read More
You'll have plenty of room to store all your everyday favourites inside this 18 cu. ft. SideKicks® refrigerator. Enjoy a longer-lasting, energy-efficient light on your food with LED lighting. The temperature alarm will notify you if the SideKicks® refrigerator gets too warm. Plus, you can choose the ideal temperature for whatever foods you're storing with electronic temperature controls.
LED interior lighting is longer-lasting and uses less energy than incandescent lighting. Plus, it casts a bright light on the contents of your refrigerator so food looks as it should.
Convenient, up-front electronic temperature controls let you choose the ideal temperature for whatever frozen foods you're storing.
A temperature alarm notifies you when the freezer's temperature rises to help you monitor the ideal environment for your frozen foods.
Keeps you ready for Pizza night
General Specs | |
Width (in.) | 30.25 |
Depth (in.) | 31.25 |
Height (in.) | 66.75 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 17.7 |
Refrigerator Capacity (cu. ft.) | 18 |
Color | Stainless Steel |
Depth w/Door Open 90 Degrees (in.) | 55.75 |
Fingerprint Resistant Finish | No |
Depth W Door Open 90 Degrees (cm) | 141.61 |
Appliance Fit Width (cm.) | 77 |
Appliance Fit Width (in.) | 31 |
Ice Maker | No |
Door Swing Option | Right Hinge |
Depth Type | Standard Depth |
Color Finish Name | Monochromatic Stainless Steel |
Collection | Sidekicks® |
Ice/Water Dispenser | No |
Defrost System | Automatic |
Number of Doors | 1 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Smart Compatible | No |
Width (cm) | 76.84 |
Height (cm.) | 169.55 |
Depth (cm.) | 79.38 |
Type of Refrigerator | Freezerless Refrigerator |
Depth Less Door (in.) | 24.63 |
Depth Excluding Handles (in.) | 28.88 |
Depth Including Handles (in.) | 31.25 |
Depth Excluding Handles (cm) | 73.36 |
Depth Including Handles (cm) | 79.38 |
Depth Less Door (cm) | 62.56 |
Overall Height (in.) | 66.75 |
Overall Height (cm.) | 169.55 |
Height Without Door/Hinge (Case) (in.) | 66.25 |
Height Without Door/Hinge (Case) (cm.) | 168.28 |
Certifications | |
Kilowatt Hrs. per Year: | 326 |
Construction | |
Handle colour: | Stainless Steel |
Light(s): | LED |
Styling | |
Door Style: | Flat Smooth |